- Sold
- Single Family
1710 S K Pl Rogers, AR 72756 Get directions
$146,500 $107/Sq. ft.
2 Baths
1,370 Sq. ft.
4,792 Sq. ft. Lot
- Age 2 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Eastside Elementary School | PK-5 | 0.5 mi |
6 | Lingle Middle School | 6-8 | 2.6 mi |
4 | Rogers Heritage High School | 9-12 | 1.3 mi |
9 | Old Wire Elementary School | PK-5 | 1.4 mi |
8 | Kirksey Middle School | 6-8 | 1.6 mi |
10 | Arkansas Arts Academy High School | 9-12 | 1.6 mi |
NA | Immanuel Christian Academy Private School | PK-8 | 1.8 mi |
NA | New Covenant Christian Academy Private School | PK-10 | 2.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1710 S K Pl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-08-16 | Sold | - | - | Public Record |
2017-08-15 | Listing removed | $146,500 | $111 | NorthwestAR |
2017-07-17 | Listed | $146,500 | $111 | NorthwestAR |
2015-05-05 | Listing removed | $5,000 | NorthwestAR | |
2012-06-21 | Price Changed | $5,000 | NorthwestAR | |
2012-04-10 | Price Changed | $6,500 | NorthwestAR | |
2011-07-15 | Listed | $6,900 | NorthwestAR |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- First, REALTORS® Real Estate Broker; Residential Building Contractor
- 2711 SE I St Suite 1, Bentonville, AR 72712
- Email Info@FirstREALTORS.com